<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise Property Management</title>
	<atom:link href="http://parkplaceid.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://parkplaceid.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 23:30:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Cirlcle of Life</title>
		<link>http://parkplaceid.com/blog/index.php/2013/05/the-cirlcle-of-life/</link>
		<comments>http://parkplaceid.com/blog/index.php/2013/05/the-cirlcle-of-life/#comments</comments>
		<pubDate>Thu, 16 May 2013 22:44:13 +0000</pubDate>
		<dc:creator>pppm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://parkplaceid.com/blog/?p=536</guid>
		<description><![CDATA[Investing in rental properties is a busy job! Once you become a landlord it&#8217;s a never ending circle of responsibility. Although it can be messy and expensive, it&#8217;s also a stable and long term income. Unlike what most people think, &#8230; <a href="http://parkplaceid.com/blog/index.php/2013/05/the-cirlcle-of-life/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkplaceid.com/blog/index.php/2013/05/the-cirlcle-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Boom</title>
		<link>http://parkplaceid.com/blog/index.php/2013/05/apartment-boom/</link>
		<comments>http://parkplaceid.com/blog/index.php/2013/05/apartment-boom/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:28:59 +0000</pubDate>
		<dc:creator>pppm</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://parkplaceid.com/blog/?p=532</guid>
		<description><![CDATA[With Americans turning more reluctant  to buying homes, the market for rentals has exploded. Apartment builders continue to feverishly build to capitalize on rising rental rates, but construction is reaching dangerous levels in some markets. Construction level is especially elevated &#8230; <a href="http://parkplaceid.com/blog/index.php/2013/05/apartment-boom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkplaceid.com/blog/index.php/2013/05/apartment-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Come the Millennials</title>
		<link>http://parkplaceid.com/blog/index.php/2013/05/here-come-the-millennials/</link>
		<comments>http://parkplaceid.com/blog/index.php/2013/05/here-come-the-millennials/#comments</comments>
		<pubDate>Fri, 10 May 2013 18:57:22 +0000</pubDate>
		<dc:creator>pppm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vacancy Reports]]></category>

		<guid isPermaLink="false">http://parkplaceid.com/blog/?p=528</guid>
		<description><![CDATA[There have been many questions rising as to what kind of  impact the millennial generation will have on the housing market. There are contrasting views about this age group and their feelings on whether or not home ownership is part &#8230; <a href="http://parkplaceid.com/blog/index.php/2013/05/here-come-the-millennials/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkplaceid.com/blog/index.php/2013/05/here-come-the-millennials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise of Pet-Friendly Rentals</title>
		<link>http://parkplaceid.com/blog/index.php/2013/05/the-rise-of-pet-friendly-rentals/</link>
		<comments>http://parkplaceid.com/blog/index.php/2013/05/the-rise-of-pet-friendly-rentals/#comments</comments>
		<pubDate>Tue, 07 May 2013 19:26:41 +0000</pubDate>
		<dc:creator>pppm</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://parkplaceid.com/blog/?p=523</guid>
		<description><![CDATA[More renters are on the hunt for pet friendly apartments! There has been a 32% increase of renters with pets just in the last year. Check out the &#8220;pet-trends&#8221; below!]]></description>
		<wfw:commentRss>http://parkplaceid.com/blog/index.php/2013/05/the-rise-of-pet-friendly-rentals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dinner for one!</title>
		<link>http://parkplaceid.com/blog/index.php/2013/05/dinner-for-one/</link>
		<comments>http://parkplaceid.com/blog/index.php/2013/05/dinner-for-one/#comments</comments>
		<pubDate>Thu, 02 May 2013 22:27:01 +0000</pubDate>
		<dc:creator>pppm</dc:creator>
				<category><![CDATA[Boise Real Estate]]></category>
		<category><![CDATA[Boise Rental Homes]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://parkplaceid.com/blog/?p=514</guid>
		<description><![CDATA[A recent study polled that a quarter of American households (33 million) are living solo. The popularity of single-person-living has increased drastically from past years. In 1970, solo living individuals only made up 17% of all American households. Personal wealth &#8230; <a href="http://parkplaceid.com/blog/index.php/2013/05/dinner-for-one/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkplaceid.com/blog/index.php/2013/05/dinner-for-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Move-Outs</title>
		<link>http://parkplaceid.com/blog/index.php/2013/04/the-cost-of-move-outs/</link>
		<comments>http://parkplaceid.com/blog/index.php/2013/04/the-cost-of-move-outs/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:58:39 +0000</pubDate>
		<dc:creator>pppm</dc:creator>
				<category><![CDATA[Boise Property Management]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vacancy Reports]]></category>

		<guid isPermaLink="false">http://parkplaceid.com/blog/?p=503</guid>
		<description><![CDATA[The average move-out cost to replace a tenant is quite pricey! An average of 53 percent of residents leave an apartment community each year. Here is a break down of the expenses: Although you can&#8217;t keep every resident, approximately 60 &#8230; <a href="http://parkplaceid.com/blog/index.php/2013/04/the-cost-of-move-outs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkplaceid.com/blog/index.php/2013/04/the-cost-of-move-outs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Comparrison</title>
		<link>http://parkplaceid.com/blog/index.php/2013/04/investment-comparrison/</link>
		<comments>http://parkplaceid.com/blog/index.php/2013/04/investment-comparrison/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 21:30:40 +0000</pubDate>
		<dc:creator>pppm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://parkplaceid.com/blog/?p=494</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://parkplaceid.com/blog/index.php/2013/04/investment-comparrison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a Rental Property The Right Way to Fund Your Retirement?</title>
		<link>http://parkplaceid.com/blog/index.php/2013/04/is-a-retirement-property-right-for-you/</link>
		<comments>http://parkplaceid.com/blog/index.php/2013/04/is-a-retirement-property-right-for-you/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:02:07 +0000</pubDate>
		<dc:creator>pppm</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://parkplaceid.com/blog/?p=461</guid>
		<description><![CDATA[Rental properties can be a great way to generate massive income. They can provide monthly cash flow, protect against inflation, and usually appreciate over the long term. Owning rental properties can help fund your retirement and some retirees even swear by &#8230; <a href="http://parkplaceid.com/blog/index.php/2013/04/is-a-retirement-property-right-for-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkplaceid.com/blog/index.php/2013/04/is-a-retirement-property-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifting Views on Rental Housing</title>
		<link>http://parkplaceid.com/blog/index.php/2013/04/shifting-views-on-rental-housing/</link>
		<comments>http://parkplaceid.com/blog/index.php/2013/04/shifting-views-on-rental-housing/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:39:17 +0000</pubDate>
		<dc:creator>pppm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://parkplaceid.com/blog/?p=457</guid>
		<description><![CDATA[A house attitude survey that was backed by the John D. and Catherine T. MacArthur Foundation, recently polled that 57 percent of those surveyed (including both renters and homeowners) are saying buying has become less appealing while 54 percent say &#8230; <a href="http://parkplaceid.com/blog/index.php/2013/04/shifting-views-on-rental-housing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkplaceid.com/blog/index.php/2013/04/shifting-views-on-rental-housing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Frenzy Coming to a Peak</title>
		<link>http://parkplaceid.com/blog/index.php/2013/04/investor-frenzy-coming-to-a-peak/</link>
		<comments>http://parkplaceid.com/blog/index.php/2013/04/investor-frenzy-coming-to-a-peak/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 16:39:33 +0000</pubDate>
		<dc:creator>pppm</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://parkplaceid.com/blog/?p=450</guid>
		<description><![CDATA[When the U.S. housing market crashed in 2007, millions lost their homes to foreclosure. With few other options, they picked up the pieces by renting rather than buying. Big institutional investors quickly caught on, snatching up foreclosed properties on the &#8230; <a href="http://parkplaceid.com/blog/index.php/2013/04/investor-frenzy-coming-to-a-peak/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://parkplaceid.com/blog/index.php/2013/04/investor-frenzy-coming-to-a-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
